H.M.I. Heavy Duty Ironworkers offer the most versatile press / punch of machines available today. The extra large throat depth, height and long stroke not found on many machines today allows for a huge number of uses. The infinitely adjustable stroke from zero to 6", 8", or 11" depending on the model, makes it one of the most versatile machines available for using custom punching and forming dies. Press brake tooling up to 4 feet long can be used. These machines work great as an Ironworker and as a Hydraulic Press. Models 4214 thru 15010 have 1 foot pedal for a single operator. Options: Large hole punches up to 6" dia / Press Brake up to 48" long / Extra long stroke for punching and bending / Notcher for pipe, round tube, square tube, rectangular tube / Tube Slitter / Channel Shear to 8" / Rod Shear / Production Tables for repeat punching. Made in USA. | |
![]() H.M.I. Ironworker / Punch Press - single operation | ![]() H.M.I. Ironworker / Punch Press - double operation |
| CLICK MODEL # for quote | ||||||||||
| CAPACITY | 58 tons | 80 tons | 100 tons | 120 tons | 150 tons | 70 tons | 90 tons | 110 tons | 130 tons | 200 tons |
| CONTROLS | Single Operation (1 foot pedal) | Dual Operation (2 foot pedals) | ||||||||
| THROAT DEPTH | 7" 14" | 10" | 10" | 10" | 10" | 14" | 14" | 14" | 14" | 14" |
| THROAT HEIGHT | 12" 18" | 14" | 14" | 14" | 14" | 18" | 18" | 18" | 18" | 18" |
| HOLE CAPACITY EXAMPLE | 15/16" in 3/4" | 15/16" in 7/8" | 1-3/16 | 1-3/16 in 1-1/8" | 1-5/16 in 1-1/4" | 7/8" in 7/8" | 1-1/16" in 1" | 1-3/16 in 1-1/8" | 1-1/4" in 1-1/4" | 1-1/2" in 1-1/2" |
| MAX LARGE HOLE | 6" Dia | 6" Dia | 6" Dia | 6" Dia | 6" Dia | 6" Dia | 6" Dia | 6" Dia | 6" Dia | 6" Dia |
| MAX STROKE | 6" 11" | 8" | 8" | 8" | 8" | 11" | 11" | 11" | 11" | 11" |
| PRESS PLATEN SIZE | 20.0" x 12.0" 38.0" x 16.0" | 32.0" x 16.0" | 32.0" x 16.0" | 36.0" x 14.0" | 36.0" x 14.0" | 39.0" x 17.0" | 39.0" x 17.0" | 44.0" x 17.0" | 44.0" x 17.0" | 44.0" x 17.0" |
| SHEAR BLADE SIZE | 20" | 24" | 24" | 24" | 24" | 31" | 31" | 31" | 31" | 31" |
| MAX FLAT SHEAR SIZES | ¾"x 6; ½"x 8; 3/8" x 12"; 1/8" x 19.5" | 1" x 6"; 3/4" x 11"; 5/8" x 14"; 1/2" x 18"; 3/8" x 22", 1/4" x 24.5" | 1" x 14"; 3/4" x 21"; 1/2"x 24"; 3/8" x 27", 1/4" x 30.5" | 1" x 14"; 3/4" x 21"; 3/4" x 24"; 3/8" x 27", 1/4" x 30.5" | ||||||
| MAX SIZE SHEAR ROUND | 1" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-7/8" | 1-7/8" | 1-7/8" | | |
| COPER NOTCHER | 2 x 2-3/4 x 5/16 | 3 x 3 x 3/8" | 3 x 3 x 3/8" | 3 x 3 x 3/8" | 3 x 3 x 3/8" | 3 x 4 x 1/2" | 3 x 4 x 1/2" | 3 x 4 x 1/2" | 3 x 4 x 1/2" | 3 x 4 x 1/2" |
| ANGLE SHEAR | 4" x 4" x 1/4" | 4" x 4" x 3/8 | 4" x 4" x 3/8 | 4" x 4" x 3/8 | 4" x 4" x 3/8 | 5" x 5" x 1/2" | 5" x 5" x 1/2" | 5" x 5" x 1/2" | | |
| MOTOR | 3 HP | 10 HP | 15 HP | 20 HP | 20 HP | 10 HP | 10 HP | 10 HP | 10 HP | 25 HP |
| WEIGHT in Lbs. | 2,415 4,150 | 5,400 | 6,250 | 7,388 | 8,520 | 8,140 | 9,860 | 12,010 | 13,262 | 19,520 |
![]()
![]()
![]()
Click for American Machine Tools Company


0 comments:
Post a Comment